teslabahis casinoport pashagaming betkom mislibet casino siteleri
DOLAR

34,4261

0.26%
EURO

36,3562

0.32%
ALTIN(gr)

2.833,50

-0,02%
BİST 100

9420.42

-0,02%
xslot giriş trbet giriş tarafbet giriş orisbet giriş betturkey giriş betpublic giriş bahiscom giriş betebet giriş betlike giriş mariobet giriş betist giriş 1xbet giriş trendbet giriş istanbulbahis giriş zbahis giriş royalbet giriş betwild giriş alobet giriş aspercasino giriş trwin giriş betonred giriş bizbet giriş
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3034068 19782371 % -1.11514 06:58
  • Ethereum 105553 120420610.94805 % -3.6236 06:58
  • Tether 34.46 127284508523.66 % 0.46917 06:58
  • Solana 7235.16 471971776.51099 % -2.76664 06:58
  • BNB 21314 145887575.79 % -0.78375 06:58
  • Dogecoin 12.76 146720396383.7 % -4.87364 06:58
  • XRP 27.49 56931242174 % 15.87107 06:58
  • USDC 34.43 36759578123.469 % 0.51286 06:58
  • Lido Staked Ether 105441 9793527.1876097 % -3.65165 06:58
  • Cardano 20.68 35774574357.993 % 4.84532 06:58
  • TRON 6.16 86387266599.641 % 0.27684 06:58
  • Shiba Inu 0.00081932 5.8926051812823E+14 % -8.54211 06:58
  • Toncoin 181.76 2545762958.2697 % -1.76831 06:58
  • Wrapped stETH 124924 3604794.4742152 % -4.00796 06:58
  • Avalanche 1099.39 407350513.94364 % -4.80726 06:58
  • Wrapped Bitcoin 3027583 146734.42599595 % -1.14042 06:58
  • Sui 112.22 2845750695.5839 % -4.63994 06:58
  • Pepe 0.00068919 4.2069E+14 % -11.8297 06:58
  • Bitcoin Cash 14464.99 19788396.771651 % -3.26889 06:58
  • Chainlink 455.72 626849971.30834 % -1.71112 06:58
  • Polkadot 167.84 1437605171.0159 % -4.00151 06:58
  • LEO Token 256.85 924875146.9 % -2.9499 06:58
  • NEAR Protocol 189.35 1217906155 % 4.1636 06:58
  • Aptos 403.13 532035540.65401 % -1.83153 06:58
  • Litecoin 2818.87 75197589.483471 % 0.44211 06:58
  • Wrapped eETH 111033 1713022.9331917 % -3.50435 06:58
  • USDS 34.52 5174077149.3304 % 0.04296 06:58
  • Uniswap 280.25 600425073.71 % -5.2653 06:58
  • Cronos 5.8 27113572229.341 % 6.29233 06:58
  • Stellar 4.57 29905687433.054 % 7.35649 06:58
  • Internet Computer 276.88 474453726.74582 % -4.95821 06:58
  • Bittensor 17455.59 7381023 % -6.85038 06:58
  • dogwifhat 123.19 998926392 % -13.10751 06:58
  • Ethereum Classic 764.97 149554481.06027 % -0.49759 06:58
  • Kaspa 4.5 25152743528.993 % 2.52582 06:58
  • Artificial Superintelligence Alliance 42.59 2609959126.672 % -6.00801 06:58
  • WhiteBIT Coin 763.86 144118517.10815 % -0.28347 06:58
  • Ethena USDe 34.57 3116153954.0767 % 0.55556 06:58
  • POL (ex-MATIC) 12.39 7933953675.7852 % -3.59088 06:58
  • Monero 5072.28 18446744.07371 % 1.00234 06:58
  • Stacks 62.37 1500701311.6095 % -5.98322 06:58
  • Render 233.06 392459381.45549 % -3.31947 06:58
  • OKB 1490.62 60000000 % -0.42552 06:58
  • Hedera 2.33 37680393060.794 % 12.52284 06:58
  • Bonk 0.00123303 69474461693558 % -9.30224 06:58
  • Mantle 24.13 3366841707.8368 % -7.87562 06:58
  • Filecoin 134.78 598967810 % -3.93562 06:58
  • Aave 5372.94 14976607.690448 % -9.98609 06:58
  • Arbitrum 20.13 3975409060 % -5.56485 06:58
  • Injective 807.12 97727220.33 % -4.84132 06:58
  • FLOKI 0.00732752 9685469121108 % -7.03954 06:58
  • VeChain 0.844635 80985041177 % -5.67438 06:58
  • Celestia 163.49 416504650.15037 % -8.55008 06:58
  • Cosmos Hub 173.67 390688369.81327 % -2.68497 06:58
  • Immutable 40.6 1670248659.3898 % -5.56238 06:58
  • Optimism 52.7 1255070491 % -7.55775 06:58
  • Fantom 23.56 2803634835.5266 % -4.39012 06:58
  • Bitget Token 45.73 1400001000 % -8.1892 06:58
  • Sei 14.99 4249583333 % -7.45361 06:58
  • THORChain 187.06 338530377 % -4.10343 06:58
  • Peanut the Squirrel 61.61 999858912.07 % -11.2479 06:58
  • The Graph 5.94 9548531509.1655 % -5.32853 06:58
  • Rocket Pool ETH 117848 473785.29754266 % -3.55294 06:58
  • Popcat 56.3 979978669.96 % -11.38857 06:58
  • Ethena 18.98 2842187500 % -5.10694 06:58
  • Brett 5.28 9910113565.2693 % 8.88651 06:58
  • Mantle Staked Ether 110409 459141.38149955 % -3.01786 06:58
  • Pyth Network 13.9 3624988786.4386 % -1.97021 06:58
  • MANTRA 55.49 899666632.71 % 5.95278 06:58
  • Jupiter 36.95 1350000000 % -7.52008 06:58
  • Worldcoin 75.93 647563727.0253 % -7.83287 06:58
  • Renzo Restaked ETH 108119 448960.78944865 % -3.8614 06:58
  • Solv Protocol SolvBTC 3025608 16009.632726903 % -1.26201 06:58
  • Algorand 5.42 8273950499.2773 % 5.41799 06:58
  • Theta Network 44.86 1000000000 % -6.03031 06:58
  • Coinbase Wrapped BTC 3035575 14724.63338621 % -1.18305 06:58
  • KuCoin 368.92 120257114.14608 % -1.77571 06:58
  • Bitcoin SV 2231.08 19784056.25 % 0.94811 06:58
  • Maker 49482 880560.18451299 % -3.47935 06:58
  • Ondo 29.21 1437319741.0075 % -6.15244 06:58
  • Raydium 159.1 264060321.20349 % -7.23896 06:58
  • Gate 323.4 128060017.17436 % -1.39082 06:58
  • Marinade Staked SOL 8899.86 4336177 % -3.14251 06:58
  • Arweave 558.28 65454185.538151 % -7.50581 06:58
  • BitTorrent 3.7E-5 9.68246428571E+14 % -2.23474 06:58
  • Beam 0.681468 52110507833 % -10.8508 06:58
  • Fasttoken 106.33 333224655.17373 % -1.52501 06:58
  • Lido DAO 39.03 895723570.89368 % -3.50432 06:58
  • ether.fi Staked ETH 105126 327372.63813677 % -4.00648 06:58
  • JasmyCoin 0.706593 48419999999.306 % -0.54803 06:58
  • Helium 198.54 172203698.97441 % -4.61887 06:58
  • GALA 0.861264 39580700766.492 % -7.11893 06:58
  • Lombard Staked BTC 3018601 10918.79269605 % -1.42296 06:58
  • Tokenize Xchange 407.07 79995999.945184 % -1.39768 06:58
  • Mog Coin 8.07E-5 3.9056752494896E+14 % -1.47987 06:58
  • Starknet 14.96 2099455075 % -9.79963 06:58

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.