DOLAR

34,2452

0.28%
EURO

37,6376

-0.37%
ALTIN(gr)

2.921,73

0,22%
BİST 100

9109.34

0,22%
xslot giriş trbet giriş tarafbet giriş orisbet giriş betturkey giriş betpublic giriş bahiscom giriş betebet giriş betlike giriş mariobet giriş betist giriş 1xbet giriş trendbet giriş istanbulbahis giriş zbahis giriş royalbet giriş betwild giriş alobet giriş aspercasino giriş trwin giriş betonred giriş bizbet giriş
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2128377 19763125 % 2.61272 00:42
  • Ethereum 82863 120373387.4931 % 3.28611 00:42
  • Tether 34.26 119641989887.5 % 0.10004 00:42
  • BNB 19063.58 145887575.79 % 2.50512 00:42
  • Solana 4918.2 468481212.29659 % 5.50397 00:42
  • XRP 18.27 56564039920 % 2.94544 00:41
  • Lido Staked Ether 82824 9808947.864584 % 3.25225 00:42
  • Dogecoin 3.76 146187286383.7 % 4.62891 00:41
  • Toncoin 185.02 2535236271.4433 % 1.69684 00:42
  • TRON 5.36 86587635426.098 % -0.08381 00:42
  • Cardano 12.09 35698532041.95 % 2.72889 00:42
  • Avalanche 899.8 406427544.38279 % 7.39538 00:41
  • Shiba Inu 0.00060521 5.8925856723466E+14 % 10.2012 00:42
  • Wrapped stETH 97737 3505123.2691393 % 3.12137 00:42
  • Wrapped Bitcoin 2125165 151523.86114858 % 2.60395 00:42
  • Binance-Peg WETH 82831 604999.99995984 % 3.05833 00:42
  • Chainlink 380.59 626849971.30834 % 4.68029 00:42
  • Bitcoin Cash 11131.51 19769828.021651 % 1.88181 00:42
  • Polkadot 144.22 1420503776.6046 % 2.18849 00:42
  • LEO Token 202.48 925312718.9 % 0.72291 00:42
  • NEAR Protocol 165.29 1107181322.9488 % 4.60182 00:42
  • Uniswap 230.94 753766667 % 2.96754 00:42
  • Litecoin 2233.37 75047251.983471 % 2.96882 00:42
  • Sui 60.31 2763841372.6089 % 5.30883 00:42
  • Aptos 309.5 502601831.82908 % 6.95946 00:42
  • Bittensor 19862.27 7381023 % 17.65642 00:42
  • Wrapped eETH 86907 1588099.8497989 % 3.29631 00:42
  • Pepe 0.00032401 4.2069E+14 % 10.7018 00:42
  • Internet Computer 286.08 471618577.96472 % 4.31676 00:42
  • Artificial Superintelligence Alliance 50.48 2609959126.672 % 7.97235 00:42
  • Kaspa 5.08 24843852460.911 % 0.82425 00:42
  • POL (ex-MATIC) 13.18 7561497662.5294 % 2.52395 00:41
  • Ethereum Classic 643.55 149007756.08823 % 2.15214 00:42
  • Stacks 64.16 1491862747.6787 % 2.34828 00:42
  • Monero 5105.83 18446744.07371 % 4.17573 00:42
  • Stellar 3.15 29679120685.252 % 2.29018 00:42
  • First Digital USD 34.24 2616335583.37 % 0.16428 00:42
  • Ethena USDe 34.25 2536647009.6777 % 0.1178 00:42
  • Immutable 53.67 1605299431.3898 % 4.79162 00:42
  • OKB 1430.45 60000000 % 2.60285 00:42
  • dogwifhat 79.65 998926392 % 15.13836 00:42
  • Aave 5192.95 14950983.115482 % 6.45993 00:42
  • Render 195.9 392459381.45549 % 9.03486 00:42
  • Cronos 2.78 27004740311.455 % 3.00543 00:42
  • Filecoin 125.11 590830749 % 2.78899 00:42
  • Hedera 1.87 37652680130.484 % 5.96067 00:42
  • Arbitrum 19.43 3617088312 % 6.42381 00:42
  • Optimism 55.13 1255070491 % 6.28913 00:42
  • Injective 699.35 97727222.33 % 7.59611 00:42
  • Mantle 20.21 3266841707.8368 % 4.07219 00:42
  • VeChain 0.785069 80985041177 % 4.22031 00:42
  • Cosmos Hub 159.08 390688369.81327 % 6.252 00:42
  • Fantom 21.69 2803634835.5266 % 4.45481 00:42
  • WhiteBIT Coin 392.06 144118517.10815 % 1.18855 00:42
  • THORChain 164.77 336682714 % 6.9102 00:42
  • The Graph 5.49 9548531509.1655 % 4.69551 00:42
  • Bonk 0.00074068 69474461693558 % 9.12377 00:41
  • Sei 14.31 3524861111 % 5.99539 00:42
  • Bitget Token 35.07 1400001000 % 5.48457 00:42
  • FLOKI 0.00470321 9689533469766 % 7.46265 00:42
  • Solv Protocol SolvBTC 2126577 21278.652841334 % 2.74941 00:41
  • Rocket Pool ETH 92698 488270.37531563 % 3.15943 00:42
  • Theta Network 44.05 1000000000 % 4.96236 00:42
  • Maker 49837 877577.42425272 % 1.77743 00:42
  • Arweave 646.14 65454185.538151 % 5.38382 00:42
  • Helium 247.52 170667748.52099 % 3.74767 00:42
  • Mantle Staked Ether 86521 479024.76311102 % 3.28648 00:42
  • Pyth Network 11.39 3624988786.4386 % 7.4487 00:41
  • MANTRA 46.51 850136119.15 % 8.3131 00:42
  • Popcat 39.86 979978669.96 % 21.69941 00:41
  • Celestia 178.81 214906541.44837 % 8.79729 00:41
  • Gate 294.52 128060017.17436 % 2.47537 00:42
  • Jupiter 26.87 1350000000 % 6.28883 00:42
  • Algorand 4.32 8282759167.6369 % 3.73573 00:42
  • Polygon 13.08 2702544660.6501 % 1.39769 00:42
  • Ondo 24.47 1436606124.1075 % 6.03638 00:42
  • Quant 2417.46 14544176.164091 % 4.68414 00:42
  • JasmyCoin 0.685245 48419999999.306 % 5.60307 00:42
  • Lido DAO 36.35 895280831.1785 % 3.93107 00:42
  • KuCoin 267.51 120406971.14608 % 3.25968 00:42
  • Bitcoin SV 1581.63 19765625 % 4.63461 00:42
  • BitTorrent 3.224E-5 9.68246428571E+14 % 5.47955 00:42
  • Wormhole 11.86 2577873594 % 10.6544 00:40
  • Ethena 10.9 2746875000 % 13.5407 00:41
  • Worldcoin 58.75 499912056.71926 % 7.10373 00:40
  • Beam 0.562751 51660007768 % 10.07333 00:42
  • Core 31.62 913402018.14677 % 5.73722 00:42
  • Flow 18.71 1536086728.2085 % 3.66441 00:42
  • Brett 2.9 9910164418.4911 % 7.63445 00:42
  • ether.fi Staked ETH 82690 346748.37398108 % 3.07221 00:41
  • Fasttoken 85.96 328915061.97373 % 1.24158 00:41
  • Renzo Restaked ETH 84413 324337.68942402 % 3.27945 00:42
  • GALA 0.682437 39402452121.612 % 4.56831 00:42
  • Conflux 5.94 4524999217.9375 % 6.64106 00:41
  • Flare 0.546245 48431060116.975 % 1.602 00:41
  • Notcoin 0.258006 102474422538.64 % 6.18387 00:42
  • Aerodrome Finance 40.57 642883031.4588 % 8.69383 00:41

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.