teslabahis casinoport pashagaming betkom mislibet casino siteleri
DOLAR

35,5971

0.28%
EURO

36,7014

0.57%
ALTIN(gr)

3.096,44

0,50%
BİST 100

9977.94

0,50%
xslot giriş trbet giriş tarafbet giriş orisbet giriş betturkey giriş betpublic giriş bahiscom giriş betebet giriş betlike giriş mariobet giriş betist giriş 1xbet giriş trendbet giriş istanbulbahis giriş zbahis giriş royalbet giriş betwild giriş alobet giriş aspercasino giriş trwin giriş betonred giriş bizbet giriş
istanbul escort istanbul escort bayan
escort bayan
bursa escort bursa escort
https://www.istanbultaksi.org/
konya escort
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3634715 19812565 % -2.30451 06:10
  • Ethereum 116901 120501725.21191 % 0.11103 06:10
  • XRP 110.14 57564441898 % -3.12844 06:10
  • Tether 35.48 138368309376.05 % 0.22005 06:10
  • Solana 8676.57 486590244.26352 % -8.44993 06:10
  • BNB 24502 145887575.79 % -2.15125 06:10
  • Dogecoin 12.9 147655006383.71 % -8.7895 06:10
  • USDC 35.52 48008410071.597 % 0.24392 06:10
  • Cardano 35.9 35878549011.064 % -6.32477 06:10
  • Lido Staked Ether 116333 9578370.372983 % -0.06264 06:10
  • TRON 8.26 86152076374.423 % -4.05368 06:10
  • Chainlink 869.46 631099972.30834 % 4.17122 06:10
  • Avalanche 1275.53 411439706.47177 % -8.56177 06:10
  • Stellar 15.95 30460651250.835 % -6.05433 06:10
  • Sui 160.83 3009569341.5339 % -5.9593 06:10
  • Wrapped stETH 138832 3456599.8625357 % 0.59079 06:10
  • Wrapped Bitcoin 3646057 131178.43002371 % -1.81691 06:10
  • Hedera 12.1 38266149210.817 % -3.60475 06:10
  • Toncoin 175.83 2485660771.5369 % -5.45882 06:10
  • Shiba Inu 0.00072968 5.8925517501572E+14 % -7.02444 06:10
  • Official Trump 2085.55 199999999.72017 % 62.94915 06:10
  • Binance-Peg WETH 116910 604999.99995984 % 0.39702 06:10
  • Polkadot 225.49 1522267060 % -7.98392 06:10
  • LEO Token 347.15 924286391.9 % 2.71458 06:10
  • Litecoin 4153.28 75438551.983471 % -3.32595 06:10
  • Bitcoin Cash 15350.23 19818081.146651 % -5.31991 06:10
  • Uniswap 478.58 600483073.71 % -4.32436 06:10
  • Bitget Token 238.82 1199999994.2 % -1.22382 06:10
  • Hyperliquid 725.46 333928180 % -1.54142 06:10
  • Wrapped eETH 123655 1922080.6556035 % 0.38321 06:10
  • Pepe 0.00056372 4.2069E+14 % -12.6585 06:10
  • NEAR Protocol 178.29 1175917692 % -5.80207 06:10
  • Ethena USDe 35.45 5807863009.56 % 0.14034 06:10
  • Aptos 304.26 571966056.75646 % -9.23461 06:10
  • Aave 11474.03 15048421.126597 % 3.72289 06:10
  • Internet Computer 349.15 480005484.70861 % -6.41704 06:10
  • Ondo 47.72 3159107529 % 1.00277 06:10
  • Ethereum Classic 935.02 150416784.53287 % -0.71933 06:10
  • POL (ex-MATIC) 16.08 8442904805.3399 % -4.68593 06:10
  • VeChain 1.65 80985041177 % -10.31653 06:10
  • Monero 7180.83 18446744.07371 % -7.19036 06:10
  • OKB 2116.91 60000000 % 4.89482 06:10
  • MANTRA 131.38 961138154.67 % -3.60473 06:10
  • Render 242.21 517697726.68759 % -6.96296 06:10
  • Cronos 4.56 27237934636.144 % -2.9422 06:10
  • Bittensor 15015.13 8195723 % -5.22299 06:10
  • Algorand 14.61 8380893204.4355 % -5.45938 06:10
  • Mantle 34.8 3364694382.8368 % -8.19889 06:10
  • Kaspa 4.49 25553393586.222 % -5.31765 06:10
  • Filecoin 179.59 621918309 % -6.87328 06:10
  • Artificial Superintelligence Alliance 42.15 2604959126.672 % -6.82483 06:10
  • Arbitrum 25.14 4343862574 % -6.94751 06:10
  • Tokenize Xchange 1211.07 79995999.051124 % -0.63022 06:10
  • Virtuals Protocol 93.93 1000000000 % -8.5899 06:10
  • Cosmos Hub 214.16 432470257.01716 % -7.45871 06:10
  • Ethena 30.03 3032812500 % -4.96784 06:10
  • Gate 705.44 125815473.19981 % -2.03655 06:10
  • Optimism 61.03 1351719035 % -8.02904 06:10
  • Coinbase Wrapped BTC 3643377 22515.18256075 % -2.19695 06:10
  • Celestia 163.43 496185831.51327 % -3.42995 06:10
  • Bonk 0.00103366 76430455565416 % -17.67644 06:10
  • Stacks 50.3 1509618964.4194 % -7.80365 06:10
  • Fartcoin 72.16 999995539.92129 % 19.24883 06:10
  • Injective 739.72 97727220.33 % -9.69444 06:10
  • Immutable 41.12 1719283101.3898 % -10.51796 06:10
  • Binance Staked SOL 8903.52 7744050.9181231 % -8.86328 06:10
  • XDC Network 4.55 14930338781.9 % -9.25155 06:10
  • The Graph 7.11 9548531509.1655 % -6.95893 06:10
  • Kelp DAO Restaked ETH 120841 547010.92018993 % 0.33466 06:10
  • First Digital USD 35.51 1850731382.62 % 0.36729 06:10
  • Raydium 224.41 290888623.95934 % -12.58433 06:10
  • Lombard Staked BTC 3645405 17676.23245955 % -2.05442 06:10
  • Worldcoin 68.63 925660872.35112 % -11.94991 06:10
  • Sonic (prev. FTM) 19.28 3175000000 % -17.90841 06:10
  • Movement 26.46 2300000000 % -3.4613 06:10
  • Rocket Pool ETH 130379 457691.30122652 % 0.10646 06:10
  • Fasttoken 136.41 428595333 % 0.60264 06:10
  • Jupiter 34.02 1686443547.6058 % -17.13238 06:10
  • Pudgy Penguins 0.894616 62860396090 % -10.07007 06:10
  • Melania Meme 381.34 150000000 % 44.37692 06:10
  • Quant 3834.99 14544176.164091 % -3.39446 06:10
  • Mantle Staked Ether 123728 441585.89504961 % 0.62409 06:10
  • Sei 12.26 4432638888 % -10.32255 06:10
  • Flare 0.941416 56945311340.616 % -12.57606 06:10
  • Solana Swap 52.48 999999999.28369 % 17.81742 06:10
  • dogwifhat 50.82 998926392 % -19.23824 06:10
  • GALA 1.18 42577058279.541 % -11.21637 06:10
  • The Sandbox 20.03 2445857126.2233 % -7.87736 06:10
  • FLOKI 0.00505854 9673630416026 % -14.07722 06:10
  • Solv Protocol SolvBTC 3633818 13282.29009104 % -1.83105 06:10
  • JasmyCoin 0.984199 48419999999.306 % -9.88118 06:10
  • NEXO 47.83 1000000000 % -0.02975 06:10
  • Marinade Staked SOL 10860.49 4266156 % -8.4903 06:10
  • KuCoin 378.08 122665481.85134 % -2.44388 06:10
  • SPX6900 49.07 930993088.59646 % -2.7686 06:10

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.